Add bench marks

This commit is contained in:
Benedikt Peetz 2023-07-24 18:38:56 +02:00
parent 8b5f76a26a
commit 2d690a9d33
Signed by: bpeetz
GPG Key ID: A5E94010C3A642AD
4 changed files with 292 additions and 0 deletions

15
cranelift_backend.txt Normal file
View File

@ -0,0 +1,15 @@
error: failed to run `rustc` to learn about target-specific information
Caused by:
process didn't exit successfully: `rustc - --crate-name ___ --print=file-names -Cpanic=abort -Zpanic-abort-tests -Zcodegen-backend=/nix/store/f45nx1aw8i3jv8ay7byz1k3xh4cnp4s1-rustc_cranelift_backend-1.0/lib/librustc_codegen_cranelift.so --sysroot /nix/store/f45nx1aw8i3jv8ay7byz1k3xh4cnp4s1-rustc_cranelift_backend-1.0 --crate-type bin --crate-type rlib --crate-type dylib --crate-type cdylib --crate-type staticlib --crate-type proc-macro --print=sysroot --print=split-debuginfo --print=crate-name --print=cfg` (signal: 11, SIGSEGV: invalid memory reference)
--- stderr
/nix/store/l4dp7ica6nxw7y8hyhmn7nknvir25zkf-rust-default-1.73.0-nightly-2023-07-23/lib/librustc_driver-ff276bdba0ed44a5.so(+0x3190383)[0x7f5176790383]
/nix/store/ayg065nw0xi1zsyi8glfh5pn4sfqd8xg-glibc-2.37-8/lib/libc.so.6(+0x38d30)[0x7f5173267d30]
/nix/store/f45nx1aw8i3jv8ay7byz1k3xh4cnp4s1-rustc_cranelift_backend-1.0/lib/librustc_codegen_cranelift.so(_ZN23rustc_codegen_cranelift6config13BackendConfig9from_opts17hd3c634dfb76796efE+0x79)[0x7f5167ff1789]
/nix/store/f45nx1aw8i3jv8ay7byz1k3xh4cnp4s1-rustc_cranelift_backend-1.0/lib/librustc_codegen_cranelift.so(_ZN119_$LT$rustc_codegen_cranelift..CraneliftCodegenBackend$u20$as$u20$rustc_codegen_ssa..traits..backend..CodegenBackend$GT$4init17h16412f7617d1d67aE+0x75)[0x7f5167fa8795]
/nix/store/l4dp7ica6nxw7y8hyhmn7nknvir25zkf-rust-default-1.73.0-nightly-2023-07-23/lib/librustc_driver-ff276bdba0ed44a5.so(_RNvNtCs7iA4mjohakG_15rustc_interface4util14create_session+0x5ef)[0x7f51759e1c7f]
/nix/store/l4dp7ica6nxw7y8hyhmn7nknvir25zkf-rust-default-1.73.0-nightly-2023-07-23/lib/librustc_driver-ff276bdba0ed44a5.so(+0x23d0f14)[0x7f51759d0f14]
/nix/store/l4dp7ica6nxw7y8hyhmn7nknvir25zkf-rust-default-1.73.0-nightly-2023-07-23/lib/librustc_driver-ff276bdba0ed44a5.so(+0x29f708e)[0x7f5175ff708e]
/nix/store/l4dp7ica6nxw7y8hyhmn7nknvir25zkf-rust-default-1.73.0-nightly-2023-07-23/lib/libstd-d787e53a290411e2.so(rust_metadata_std_f09b4e9489d6fa37+0x10bdc5)[0x7f5173520dc5]
/nix/store/ayg065nw0xi1zsyi8glfh5pn4sfqd8xg-glibc-2.37-8/lib/libc.so.6(+0x85dd4)[0x7f51732b4dd4]
/nix/store/ayg065nw0xi1zsyi8glfh5pn4sfqd8xg-glibc-2.37-8/lib/libc.so.6(+0x1079b0)[0x7f51733369b0]

98
ld+llvm.txt Normal file
View File

@ -0,0 +1,98 @@
time: 0.000; rss: 41MB -> 43MB ( +2MB) parse_crate
time: 0.002; rss: 43MB -> 43MB ( +0MB) incr_comp_prepare_session_directory
time: 0.000; rss: 43MB -> 44MB ( +0MB) incr_comp_garbage_collect_session_directories
time: 0.000; rss: 44MB -> 45MB ( +1MB) setup_global_ctxt
time: 0.000; rss: 47MB -> 48MB ( +1MB) crate_injection
time: 0.690; rss: 48MB -> 137MB ( +89MB) expand_crate
time: 0.690; rss: 48MB -> 137MB ( +89MB) macro_expand_crate
time: 0.000; rss: 137MB -> 137MB ( +0MB) finalize_imports
time: 0.000; rss: 137MB -> 137MB ( +0MB) finalize_macro_resolutions
time: 0.009; rss: 137MB -> 143MB ( +6MB) late_resolve_crate
time: 0.000; rss: 143MB -> 143MB ( +0MB) resolve_postprocess
time: 0.011; rss: 137MB -> 143MB ( +6MB) resolve_crate
time: 0.002; rss: 143MB -> 143MB ( +0MB) prepare_outputs
time: 0.015; rss: 143MB -> 147MB ( +4MB) looking_for_entry_point
time: 0.022; rss: 143MB -> 149MB ( +5MB) misc_checking_1
time: 0.020; rss: 149MB -> 158MB ( +9MB) type_collecting
time: 0.152; rss: 158MB -> 188MB ( +30MB) coherence_checking
time: 0.022; rss: 188MB -> 193MB ( +5MB) wf_checking
time: 0.738; rss: 193MB -> 293MB ( +101MB) item_types_checking
time: 0.990; rss: 149MB -> 301MB ( +153MB) type_check_crate
time: 0.103; rss: 301MB -> 303MB ( +2MB) MIR_borrow_checking
time: 0.000; rss: 304MB -> 304MB ( +0MB) ConstProp
time: 0.003; rss: 304MB -> 304MB ( +0MB) ElaborateDrops
time: 0.002; rss: 304MB -> 304MB ( +0MB) ElaborateDrops
time: 0.001; rss: 304MB -> 306MB ( +1MB) StateTransform
time: 0.003; rss: 306MB -> 306MB ( +0MB) UninhabitedEnumBranching
time: 0.035; rss: 304MB -> 308MB ( +4MB) ConstProp
time: 0.000; rss: 308MB -> 308MB ( +0MB) RemoveNoopLandingPads
time: 0.003; rss: 308MB -> 309MB ( +0MB) ElaborateDrops
time: 0.003; rss: 309MB -> 309MB ( +0MB) StateTransform
time: 0.016; rss: 308MB -> 309MB ( +1MB) ConstProp
time: 0.002; rss: 310MB -> 310MB ( +0MB) ElaborateDrops
time: 0.092; rss: 309MB -> 322MB ( +13MB) ConstProp
time: 0.004; rss: 323MB -> 323MB ( +1MB) ElaborateDrops
time: 0.003; rss: 323MB -> 323MB ( +0MB) StateTransform
time: 0.000; rss: 323MB -> 323MB ( +0MB) CopyProp
time: 0.042; rss: 322MB -> 325MB ( +2MB) ConstProp
time: 0.001; rss: 325MB -> 325MB ( +0MB) ElaborateDrops
time: 0.002; rss: 325MB -> 325MB ( +0MB) ConstProp
time: 0.002; rss: 325MB -> 325MB ( +0MB) ElaborateDrops
time: 0.001; rss: 325MB -> 325MB ( +0MB) StateTransform
time: 0.008; rss: 325MB -> 326MB ( +1MB) ElaborateDrops
time: 0.028; rss: 325MB -> 326MB ( +1MB) ConstProp
time: 0.001; rss: 326MB -> 326MB ( +0MB) StateTransform
time: 0.006; rss: 326MB -> 326MB ( +0MB) ConstProp
time: 0.001; rss: 326MB -> 326MB ( +0MB) StateTransform
time: 0.006; rss: 326MB -> 326MB ( +0MB) ConstProp
time: 0.109; rss: 326MB -> 332MB ( +6MB) ConstProp
time: 0.009; rss: 332MB -> 332MB ( +0MB) ConstProp
time: 0.004; rss: 332MB -> 333MB ( +0MB) ElaborateDrops
time: 0.002; rss: 333MB -> 333MB ( +0MB) StateTransform
time: 0.002; rss: 333MB -> 333MB ( +0MB) ElaborateDrops
time: 0.000; rss: 333MB -> 333MB ( +0MB) RemoveNoopLandingPads
time: 0.002; rss: 333MB -> 333MB ( +0MB) ElaborateDrops
time: 0.003; rss: 333MB -> 334MB ( +0MB) StateTransform
time: 0.027; rss: 332MB -> 334MB ( +1MB) ConstProp
time: 0.006; rss: 334MB -> 334MB ( +0MB) ConstProp
time: 0.470; rss: 303MB -> 334MB ( +30MB) MIR_effect_checking
time: 0.006; rss: 334MB -> 334MB ( +0MB) module_lints
time: 0.010; rss: 334MB -> 334MB ( +0MB) lint_checking
time: 0.008; rss: 334MB -> 334MB ( +0MB) privacy_checking_modules
time: 0.023; rss: 334MB -> 334MB ( +1MB) misc_checking_3
time: 0.001; rss: 334MB -> 335MB ( +0MB) monomorphization_collector_root_collections
time: 0.000; rss: 387MB -> 387MB ( +0MB) SimplifyLocals-final
time: 0.000; rss: 445MB -> 445MB ( +0MB) RemoveNoopLandingPads
time: 0.000; rss: 467MB -> 467MB ( +0MB) SimplifyLocals-before-const-prop
time: 3.271; rss: 335MB -> 484MB ( +149MB) monomorphization_collector_graph_walk
time: 0.330; rss: 484MB -> 498MB ( +15MB) partition_and_assert_distinct_symbols
time: 0.000; rss: 498MB -> 500MB ( +2MB) write_allocator_module
time: 0.000; rss: 500MB -> 500MB ( +0MB) find_cgu_reuse
time: 14.182; rss: 500MB -> 700MB ( +200MB) codegen_to_LLVM_IR
time: 17.840; rss: 334MB -> 700MB ( +366MB) codegen_crate
time: 0.000; rss: 698MB -> 697MB ( -1MB) encode_query_results_for(hir_module_items)
time: 0.002; rss: 697MB -> 692MB ( -5MB) encode_query_results_for(type_of)
time: 0.000; rss: 692MB -> 692MB ( +0MB) encode_query_results_for(predicates_of)
time: 14.315; rss: 589MB -> 675MB ( +86MB) LLVM_passes
time: 0.015; rss: 692MB -> 673MB ( -19MB) encode_query_results_for(optimized_mir)
time: 0.002; rss: 673MB -> 673MB ( +0MB) encode_query_results_for(eval_to_const_value_raw)
time: 0.059; rss: 673MB -> 673MB ( +0MB) encode_query_results_for(symbol_name)
time: 0.001; rss: 673MB -> 674MB ( +1MB) encode_query_results_for(def_span)
time: 0.018; rss: 674MB -> 674MB ( +0MB) encode_query_results_for(codegen_select_candidate)
time: 0.022; rss: 674MB -> 674MB ( +0MB) encode_query_results_for(specialization_graph_of)
time: 0.129; rss: 698MB -> 674MB ( -24MB) encode_query_results
time: 0.139; rss: 699MB -> 674MB ( -25MB) incr_comp_serialize_result_cache
time: 0.147; rss: 713MB -> 674MB ( -39MB) incr_comp_persist_result_cache
time: 0.152; rss: 713MB -> 674MB ( -39MB) serialize_dep_graph
time: 0.037; rss: 674MB -> 468MB ( -207MB) free_global_ctxt
time: 0.208; rss: 468MB -> 468MB ( +0MB) copy_all_cgu_workproducts_to_incr_comp_cache_dir
time: 0.209; rss: 468MB -> 468MB ( +0MB) finish_ongoing_codegen
time: 0.003; rss: 468MB -> 460MB ( -7MB) serialize_work_products
time: 0.038; rss: 434MB -> 434MB ( +0MB) link_binary_check_files_are_writeable
time: 37.398; rss: 434MB -> 435MB ( +0MB) run_linker
time: 0.075; rss: 435MB -> 435MB ( +0MB) link_binary_remove_temps
time: 37.579; rss: 434MB -> 435MB ( +0MB) link_binary
time: 37.580; rss: 434MB -> 435MB ( +0MB) link_crate
time: 37.794; rss: 468MB -> 435MB ( -33MB) link
time: 59.155; rss: 33MB -> 113MB ( +81MB) total
Finished dev [unoptimized + debuginfo] target(s) in 2m 46s

114
mold+llvm.txt Normal file
View File

@ -0,0 +1,114 @@
time: 0.000; rss: 41MB -> 43MB ( +2MB) parse_crate
time: 0.002; rss: 43MB -> 43MB ( +0MB) incr_comp_prepare_session_directory
time: 0.000; rss: 43MB -> 44MB ( +0MB) incr_comp_garbage_collect_session_directories
time: 0.000; rss: 44MB -> 45MB ( +1MB) setup_global_ctxt
time: 0.000; rss: 47MB -> 48MB ( +1MB) crate_injection
time: 0.597; rss: 48MB -> 139MB ( +91MB) expand_crate
time: 0.597; rss: 48MB -> 139MB ( +91MB) macro_expand_crate
time: 0.000; rss: 139MB -> 139MB ( +0MB) finalize_imports
time: 0.000; rss: 139MB -> 139MB ( +0MB) finalize_macro_resolutions
time: 0.008; rss: 139MB -> 145MB ( +6MB) late_resolve_crate
time: 0.000; rss: 145MB -> 145MB ( +0MB) resolve_postprocess
time: 0.010; rss: 139MB -> 145MB ( +6MB) resolve_crate
time: 0.002; rss: 145MB -> 145MB ( +0MB) prepare_outputs
time: 0.013; rss: 145MB -> 149MB ( +4MB) looking_for_entry_point
time: 0.018; rss: 145MB -> 151MB ( +5MB) misc_checking_1
time: 0.013; rss: 151MB -> 159MB ( +9MB) type_collecting
time: 0.099; rss: 159MB -> 190MB ( +30MB) coherence_checking
time: 0.013; rss: 190MB -> 195MB ( +5MB) wf_checking
time: 0.000; rss: 203MB -> 204MB ( +0MB) PromoteTemps
time: 0.000; rss: 204MB -> 205MB ( +0MB) FunctionItemReferences
time: 0.000; rss: 220MB -> 221MB ( +0MB) PromoteTemps
time: 0.559; rss: 195MB -> 296MB ( +102MB) item_types_checking
time: 0.729; rss: 151MB -> 305MB ( +154MB) type_check_crate
time: 0.076; rss: 305MB -> 307MB ( +2MB) MIR_borrow_checking
time: 0.000; rss: 307MB -> 307MB ( +0MB) StateTransform
time: 0.000; rss: 307MB -> 308MB ( +0MB) ElaborateDrops
time: 0.001; rss: 308MB -> 308MB ( +0MB) ConstProp
time: 0.001; rss: 308MB -> 308MB ( +0MB) ElaborateDrops
time: 0.000; rss: 308MB -> 309MB ( +1MB) StateTransform
time: 0.002; rss: 310MB -> 310MB ( +0MB) UninhabitedEnumBranching
time: 0.027; rss: 308MB -> 311MB ( +4MB) ConstProp
time: 0.000; rss: 311MB -> 311MB ( +0MB) RemoveNoopLandingPads
time: 0.002; rss: 311MB -> 312MB ( +0MB) ElaborateDrops
time: 0.002; rss: 312MB -> 312MB ( +0MB) StateTransform
time: 0.011; rss: 311MB -> 312MB ( +1MB) ConstProp
time: 0.000; rss: 312MB -> 312MB ( +0MB) ElaborateDrops
time: 0.001; rss: 313MB -> 313MB ( +0MB) StateTransform
time: 0.072; rss: 312MB -> 325MB ( +13MB) ConstProp
time: 0.003; rss: 325MB -> 326MB ( +0MB) ElaborateDrops
time: 0.003; rss: 326MB -> 326MB ( +0MB) StateTransform
time: 0.000; rss: 327MB -> 327MB ( +0MB) RemoveNoopLandingPads
time: 0.040; rss: 325MB -> 327MB ( +2MB) ConstProp
time: 0.001; rss: 327MB -> 327MB ( +0MB) ElaborateDrops
time: 0.002; rss: 327MB -> 327MB ( +0MB) ConstProp
time: 0.002; rss: 327MB -> 328MB ( +0MB) ElaborateDrops
time: 0.001; rss: 328MB -> 328MB ( +0MB) StateTransform
time: 0.007; rss: 328MB -> 328MB ( +1MB) ElaborateDrops
time: 0.001; rss: 328MB -> 329MB ( +0MB) StateTransform
time: 0.023; rss: 327MB -> 329MB ( +1MB) ConstProp
time: 0.001; rss: 329MB -> 329MB ( +0MB) StateTransform
time: 0.005; rss: 329MB -> 329MB ( +0MB) ConstProp
time: 0.001; rss: 329MB -> 329MB ( +0MB) StateTransform
time: 0.005; rss: 329MB -> 329MB ( +0MB) ConstProp
time: 0.003; rss: 329MB -> 329MB ( +0MB) ElaborateDrops
time: 0.000; rss: 334MB -> 334MB ( +0MB) ElaborateDrops
time: 0.077; rss: 329MB -> 335MB ( +6MB) ConstProp
time: 0.007; rss: 335MB -> 335MB ( +0MB) ConstProp
time: 0.003; rss: 335MB -> 335MB ( +0MB) ElaborateDrops
time: 0.002; rss: 335MB -> 335MB ( +0MB) StateTransform
time: 0.001; rss: 335MB -> 335MB ( +0MB) ElaborateDrops
time: 0.000; rss: 335MB -> 336MB ( +0MB) RemoveNoopLandingPads
time: 0.002; rss: 336MB -> 336MB ( +0MB) ElaborateDrops
time: 0.002; rss: 336MB -> 336MB ( +0MB) StateTransform
time: 0.022; rss: 335MB -> 336MB ( +1MB) ConstProp
time: 0.006; rss: 336MB -> 336MB ( +0MB) ConstProp
time: 0.378; rss: 307MB -> 336MB ( +29MB) MIR_effect_checking
time: 0.005; rss: 336MB -> 337MB ( +0MB) module_lints
time: 0.007; rss: 336MB -> 337MB ( +0MB) lint_checking
time: 0.005; rss: 337MB -> 337MB ( +0MB) privacy_checking_modules
time: 0.017; rss: 336MB -> 337MB ( +1MB) misc_checking_3
time: 0.001; rss: 337MB -> 337MB ( +0MB) monomorphization_collector_root_collections
time: 0.000; rss: 433MB -> 433MB ( +0MB) AddMovesForPackedDrops
time: 0.000; rss: 463MB -> 463MB ( +0MB) AddCallGuards
time: 0.000; rss: 485MB -> 485MB ( +0MB) AddCallGuards
time: 2.978; rss: 337MB -> 486MB ( +149MB) monomorphization_collector_graph_walk
time: 0.385; rss: 486MB -> 501MB ( +15MB) partition_and_assert_distinct_symbols
time: 0.000; rss: 501MB -> 502MB ( +1MB) write_allocator_module
time: 15.852; rss: 503MB -> 693MB ( +190MB) codegen_to_LLVM_IR
time: 19.287; rss: 337MB -> 693MB ( +356MB) codegen_crate
time: 0.000; rss: 696MB -> 697MB ( +0MB) encode_query_results_for(hir_module_items)
time: 0.002; rss: 697MB -> 698MB ( +2MB) encode_query_results_for(type_of)
time: 0.001; rss: 698MB -> 696MB ( -2MB) encode_query_results_for(generics_of)
time: 0.000; rss: 696MB -> 696MB ( +0MB) encode_query_results_for(explicit_item_bounds)
time: 0.015; rss: 696MB -> 691MB ( -5MB) encode_query_results_for(optimized_mir)
time: 0.001; rss: 691MB -> 691MB ( +0MB) encode_query_results_for(promoted_mir)
time: 0.000; rss: 691MB -> 691MB ( +0MB) encode_query_results_for(explicit_predicates_of)
time: 0.000; rss: 691MB -> 692MB ( +0MB) encode_query_results_for(trait_def)
time: 0.000; rss: 692MB -> 692MB ( +0MB) encode_query_results_for(impl_trait_ref)
time: 0.001; rss: 692MB -> 692MB ( +0MB) encode_query_results_for(fn_sig)
time: 0.004; rss: 692MB -> 692MB ( +0MB) encode_query_results_for(typeck)
time: 0.002; rss: 692MB -> 693MB ( +1MB) encode_query_results_for(eval_to_allocation_raw)
time: 0.002; rss: 693MB -> 691MB ( -2MB) encode_query_results_for(eval_to_const_value_raw)
time: 0.000; rss: 690MB -> 689MB ( -1MB) encode_query_results_for(check_match)
time: 14.977; rss: 591MB -> 689MB ( +98MB) LLVM_passes
time: 0.055; rss: 689MB -> 672MB ( -18MB) encode_query_results_for(symbol_name)
time: 0.001; rss: 672MB -> 673MB ( +1MB) encode_query_results_for(def_span)
time: 0.014; rss: 673MB -> 673MB ( +0MB) encode_query_results_for(codegen_select_candidate)
time: 0.023; rss: 673MB -> 673MB ( +0MB) encode_query_results_for(specialization_graph_of)
time: 0.126; rss: 696MB -> 673MB ( -24MB) encode_query_results
time: 0.139; rss: 694MB -> 671MB ( -23MB) incr_comp_serialize_result_cache
time: 0.139; rss: 693MB -> 671MB ( -22MB) incr_comp_persist_result_cache
time: 0.008; rss: 671MB -> 671MB ( +0MB) incr_comp_persist_dep_graph
time: 0.147; rss: 693MB -> 671MB ( -22MB) serialize_dep_graph
time: 0.045; rss: 671MB -> 468MB ( -203MB) free_global_ctxt
time: 0.236; rss: 468MB -> 466MB ( -2MB) copy_all_cgu_workproducts_to_incr_comp_cache_dir
time: 0.236; rss: 468MB -> 466MB ( -2MB) finish_ongoing_codegen
time: 0.046; rss: 440MB -> 440MB ( +0MB) link_binary_check_files_are_writeable
time: 20.887; rss: 440MB -> 439MB ( -1MB) run_linker
time: 0.088; rss: 166MB -> 166MB ( +0MB) link_binary_remove_temps
time: 21.148; rss: 440MB -> 166MB ( -274MB) link_binary
time: 21.148; rss: 440MB -> 166MB ( -274MB) link_crate
time: 21.389; rss: 468MB -> 166MB ( -303MB) link
time: 42.725; rss: 33MB -> 116MB ( +83MB) total
Finished dev [unoptimized + debuginfo] target(s) in 2m 17s

65
time.txt Normal file
View File

@ -0,0 +1,65 @@
time: 0.001; rss: 42MB -> 43MB ( +2MB) parse_crate
time: 0.003; rss: 44MB -> 44MB ( +0MB) incr_comp_prepare_session_directory
time: 0.000; rss: 44MB -> 44MB ( +0MB) incr_comp_garbage_collect_session_directories
time: 0.001; rss: 45MB -> 45MB ( +0MB) blocked_on_dep_graph_loading
time: 0.000; rss: 45MB -> 45MB ( +1MB) setup_global_ctxt
time: 0.000; rss: 47MB -> 47MB ( +1MB) crate_injection
time: 0.099; rss: 47MB -> 81MB ( +34MB) expand_crate
time: 0.099; rss: 47MB -> 81MB ( +34MB) macro_expand_crate
time: 0.000; rss: 81MB -> 81MB ( +0MB) AST_validation
time: 0.000; rss: 81MB -> 82MB ( +0MB) finalize_macro_resolutions
time: 0.003; rss: 82MB -> 87MB ( +5MB) late_resolve_crate
time: 0.000; rss: 87MB -> 87MB ( +0MB) resolve_postprocess
time: 0.004; rss: 81MB -> 87MB ( +6MB) resolve_crate
time: 0.003; rss: 87MB -> 87MB ( +1MB) prepare_outputs
time: 0.002; rss: 87MB -> 89MB ( +2MB) looking_for_entry_point
time: 0.003; rss: 87MB -> 90MB ( +3MB) misc_checking_1
time: 0.002; rss: 90MB -> 94MB ( +4MB) type_collecting
time: 0.014; rss: 94MB -> 102MB ( +8MB) coherence_checking
time: 0.002; rss: 102MB -> 104MB ( +2MB) wf_checking
time: 0.031; rss: 104MB -> 123MB ( +19MB) item_types_checking
time: 0.062; rss: 90MB -> 125MB ( +35MB) type_check_crate
time: 0.000; rss: 128MB -> 129MB ( +0MB) PromoteTemps
time: 0.031; rss: 125MB -> 133MB ( +7MB) MIR_borrow_checking
time: 0.000; rss: 133MB -> 133MB ( +0MB) ElaborateDrops
time: 0.000; rss: 133MB -> 133MB ( +0MB) StateTransform
time: 0.000; rss: 133MB -> 133MB ( +0MB) LowerIntrinsics
time: 0.000; rss: 133MB -> 134MB ( +0MB) ElaborateDrops
time: 0.001; rss: 134MB -> 134MB ( +0MB) ConstProp
time: 0.002; rss: 134MB -> 134MB ( +0MB) ElaborateDrops
time: 0.002; rss: 134MB -> 136MB ( +1MB) StateTransform
time: 0.006; rss: 134MB -> 137MB ( +3MB) ConstProp
time: 0.022; rss: 133MB -> 137MB ( +4MB) MIR_effect_checking
time: 0.000; rss: 137MB -> 137MB ( +0MB) module_lints
time: 0.001; rss: 137MB -> 137MB ( +0MB) lint_checking
time: 0.001; rss: 137MB -> 137MB ( +0MB) privacy_checking_modules
time: 0.002; rss: 137MB -> 137MB ( +1MB) misc_checking_3
time: 0.097; rss: 137MB -> 156MB ( +19MB) monomorphization_collector_graph_walk
time: 0.007; rss: 156MB -> 156MB ( +0MB) partition_and_assert_distinct_symbols
time: 0.000; rss: 157MB -> 158MB ( +2MB) write_allocator_module
time: 0.226; rss: 158MB -> 178MB ( +20MB) codegen_to_LLVM_IR
time: 0.338; rss: 137MB -> 178MB ( +41MB) codegen_crate
time: 0.000; rss: 179MB -> 179MB ( +0MB) encode_query_results_for(type_of)
time: 0.000; rss: 178MB -> 178MB ( +0MB) encode_query_results_for(predicates_of)
time: 0.001; rss: 177MB -> 177MB ( +0MB) encode_query_results_for(optimized_mir)
time: 0.000; rss: 177MB -> 177MB ( +0MB) encode_query_results_for(promoted_mir)
time: 0.000; rss: 178MB -> 178MB ( +0MB) encode_query_results_for(variances_of)
time: 0.001; rss: 178MB -> 178MB ( +0MB) encode_query_results_for(typeck)
time: 0.001; rss: 178MB -> 179MB ( +1MB) encode_query_results_for(symbol_name)
time: 0.206; rss: 168MB -> 179MB ( +11MB) LLVM_passes
time: 0.007; rss: 179MB -> 176MB ( -2MB) encode_query_results_for(specialization_graph_of)
time: 0.014; rss: 179MB -> 176MB ( -2MB) encode_query_results
time: 0.016; rss: 178MB -> 176MB ( -2MB) incr_comp_serialize_result_cache
time: 0.017; rss: 178MB -> 176MB ( -1MB) incr_comp_persist_result_cache
time: 0.018; rss: 178MB -> 176MB ( -1MB) serialize_dep_graph
time: 0.006; rss: 176MB -> 119MB ( -57MB) free_global_ctxt
time: 0.068; rss: 119MB -> 119MB ( +0MB) copy_all_cgu_workproducts_to_incr_comp_cache_dir
time: 0.068; rss: 119MB -> 119MB ( +0MB) finish_ongoing_codegen
time: 0.014; rss: 119MB -> 119MB ( +0MB) link_binary_check_files_are_writeable
time: 3.687; rss: 120MB -> 120MB ( +0MB) run_linker
time: 0.015; rss: 119MB -> 119MB ( +0MB) link_binary_remove_temps
time: 3.734; rss: 119MB -> 119MB ( +0MB) link_binary
time: 3.734; rss: 119MB -> 119MB ( +0MB) link_crate
time: 3.805; rss: 119MB -> 119MB ( +0MB) link
time: 4.420; rss: 32MB -> 92MB ( +60MB) total